$154,000
Bedroom(s): 4
Bathroom(s): 2.5
Square Footage: 2035
Year Built: 1994
MLS#: 4384673
Found in Maricopa County on 114 S BAY Drive in Gilbert Arizona, this property has 4 bedroom(s) and 2.5 bathroom(s). This Single Family - Detached home was built in 1994 and is currently available at $154,000.
For more information about MLS #4384673 or other homes for sale in the 85233 area of Gilbert, please contact Nancy Niblett by clicking on the Request More Information button.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Media Room, Lake Subdivision, Near Water, Short Sale, Pre-Foreclosure |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Breakfast Room, Sunscreen(s), Multi-Pane Wndws, Ceiling Fan(s), Skylight(s), Vaulted Ceiling(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Amenities: | Range/Oven, Pantry, Disposal, Dishwasher |
| Other Rooms: | Family Room, Bonus/Game Room |
| Parking/Garage: | 2 Car Garage, Electric Door Opener |
| Planned Community: | The Islands |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $1,626 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | The Guardian Realty & Investment Group, LLC |
22 Four-Bedroom The Islands Houses for Sale
Find for all The Islands 4-Bedroom Homes in Gilbert AZ

Did You Know?
Take a tour through Southwest culture at the Heard Museum, located at the intersection of Paradise Lane and Civic Center Plaza in Surprise. Witness performers and artists practicing as they would in their native tribe. Enjoy inter-active displays for kids, workshops in native arts, and storytelling for young and old.






